Highlight OLED Chinese menu, one-click operation: set directly according to the drawing tolerance and standard value, the program automatically adjusts relevant parameters; standard proofreading: there is no need to check the upper and lower limits of standard parts. The program can be automatically identified to reduce the error rate; it can be used with all kinds of pneumatic measuring heads; high precision and high stability; the ratio adjustment range can be extended by more than 50%; the absolute value and relative value can be switched: three-color light column display, and the workpiece can be directly determined according to the color of the light column.
Power supply: AC170~260V50Hz / 60Hz
Power consumption: 10W
ambient temperature: 0~45℃
Humidity: below 85% gas source: 0.35-0.75MPa
clean gas source is far away from corrosive articles and strong magnetic field, strong electric field and strong vibration and other occasions.
Value range: The value range described below is automatically set by the program
Part of the feature profile
Metric instructions | Mark the range: if the range is 10um, the above window shows 5 and the following window shows-5 |
Light column instructions | Measurements are shown by points or columns, and are shown in three colors. |
The number of window | Operation prompt, data input, and digital display of measurement results. |
Key area | Enter the relevant parameters and proofread the standard parts. |
Measure the gas path | Connect the gas head |
source | Power input, insurance and switch |
power output | Power can be output to another electronic column by rotary ter. |
air supply |
Extended feature profile
1/01 | RS232/485 |
USB | The USB output, which can be inserted into the U disk to read the data |
1/02 | The switch output signal can be output |
Intelligent knob | The gas converter can be adjusted to reach the optimal working range to accommodate all kinds of pneumatic measuring heads. |
Gas-electric electron column AEC-300 | ||||
indication range (μm) | ±5 | ±10 | ±25 | ±50 |
Digital development resolution (μ m) | 0.1 | 0.2 | 0.5 | 1 |
Light column (μ m / 1 light tube) | 0.1 | 0.2 | 0.5 | 1 |
Total value error (μ m) | 0.3 | 0.4 | 1 | 2 |
Value variability (μ m) | 0.1 | 0.2 | 0.5 | 1 |
Overall dimensions: length x, width x, height (mm): 228x176x523
Product weight: 5.2 Kg